Tree species |
Offered price €/m3 2024 | Offered price €/m3 2025 |
Maple | 6.500,00 | 7.200,00 |
Walnut | 2.677,00 | 1.489,00 |
English oak | 1.751,00 | 2.135,00 |
European larch | 888,00 | 950,00 |
Cherry | 1.334,00 | 253,00 |
Black walnut | 1.682,00 | 2.011,00 |
Elm | 1.828,00 | 1.467,00 |
Spruce | 1.240,00 | 933,00 |
Fir | 677,00 | 711,00 |
Yew | 1.008,00 | 558,00 |
Common ash | 1.431,00 | 880,00 |
Checker tree | 755,00 | 338,00 |
Common plum | 705,00 | 1.222,00 |
Chestnut | 401,00 | 408,00 |
Lawson cypress | 160,00 | 153,00 |
Apple | 188,00 | 168,00 |
Pear | 588,00 | 689,00 |
Lime | 771,00 | 412,00 |
Beech | 333,00 | 363,00 |
False acacia | 424,00 | 520,00 |
Tree species | €/m3 |
Maple | 7.200,00 |
Maple | 5.500,00 |
Maple | 5.430,00 |
Tree species | €/log |
Walnut | 16.506,65 |
Maple | 13.351,99 |
Walnut | 12.212,68 |
Oak | 11.948,08 |
Oak | 11.374,03 |
Maple | 11.023,37 |
Notification of the auction log 2025
The auction organizers inform, that this years auction will take place at location along the main street Slovenj Gradec - Dravograd. The location itself is located in the industrial zone Pameče pri Slovenj Gradcu. Address: Pameče 173, 2380 Slovenj Gradec.
Delivery of logs: 3.1. - 18.1.2025
Timber viewing: 27.1. - 7.2.2025
Bidder opening: 7.2.2025 at 10.00 am
The Open Day: 27.2.2025
Carting away: until 20.3.2025
Contacts:
Jeromel Jože: +386 41 321 099
Jeromel Klavdija: +386 41 867 052