Tree species |
Offered price €/m3 2023 | Offered price €/m3 2024 |
Maple | 14.960,00 | 6.500,00 |
Walnut | 4.445,00 | 2.677,00 |
English oak | 2.050,00 | 2.179,00 |
European larch | 1.155,00 | 888,00 |
Cherry | 1.888,00 | 1.334,00 |
Black walnut | 561,00 | 1.682,00 |
Elm | 1.616,00 | 1.828,00 |
Spruce | 1.530,00 | 1.240,00 |
Fir | 578,00 | 677,00 |
Yew | 575,00 | 1.008,00 |
Common ash | 758,00 | 1.431,00 |
Checker tree | 950,00 | 755,00 |
Common plum | 471,00 | 705,00 |
Chestnut | 1.575,00 | 401,00 |
Lawson cypress | 222,00 | 160,00 |
Apple | 425,00 | 188,00 |
Pear | 606,00 | 588,00 |
Lime | 329,00 | 771,00 |
Beech | 288,00 | 333,00 |
False acacia | 518,00 | 424,00 |
Tree species | €/m3 |
Maple | 6.500,00 |
Maple | 5.200,00 |
Maple | 4.551,00 |
Tree species | €/log |
Maple | 9.960,64 |
Maple | 8.397,48 |
Spruce | 6.918,53 |
Oak | 6.876,16 |
Oak | 5.820,76 |
Maple | 5.579,24 |
Notification of the auction log 2025
The auction organizers inform, that this years auction will take place at location along the main street Slovenj Gradec - Dravograd. The location itself is located in the industrial zone Pameče pri Slovenj Gradcu. Address: Pameče 173, 2380 Slovenj Gradec.
Delivery of logs: 3.1. - 18.1.2025
Timber viewing: 27.1. - 7.2.2025
Bidder opening: 7.2.2025 at 10.00 am
The Open Day: 27.2.2025
Carting away: until 20.3.2025
Contacts:
Jeromel Jože: +386 41 321 099
Jeromel Klavdija: +386 41 867 052